Description
Discover the full Spider-Verse with 2026 CardFun Marvel Spider Rally!
CardFun’s first Marvel Spider-Man collectible card series brings together Peter Parker, Miles Morales, Gwen Stacy, iconic villains and heroes from across the multiverse. Explore comic artwork, lenticular designs, character signatures and limited serial-numbered parallels across 20 card types and 804 card variations.
What’s Inside Each Box?
- 10 packs per box
- 4 cards per pack — 40 cards per box
- 1 guaranteed serial-numbered card per box
Complete Card Type Guide
From character signature chases and one-of-one foils to classic artwork and unnumbered specials, all 20 card types are listed below. Parallel availability varies by card type.
| Card type | What to look for | Versions & numbering |
|---|---|---|
| Single Signature (Spider Solo Signature) | Individual character signature designs. | Red Foil /5; Black Foil /1; Spider-Web Foil /1 |
| Multi-Signature | Multiple character signatures on one card. | Red Foil /5; Black Foil /1; Spider-Web Foil /1 |
| Spider Legacy | Celebrates iconic Spider-Man identities and appearances. | Red Foil /5; Black Foil /1 |
| Spider Connections | Miles Morales, Gwen Stacy and Spider-Verse connections. | Serial-numbered /15; Spider-Web Foil /1 |
| Web of Destiny | Peter Parker and Mary Jane's shared story. | Serial-numbered /42; Spider-Web Foil /1 |
| Spider Perception | Spider-Sense-inspired artwork. | Blue Foil /70; Orange Foil /30; Gold Foil /10; Red Foil /5; Black Foil /1 |
| Spider United | Spider heroes united across the multiverse. | Blue Foil /70; Orange Foil /30; Gold Foil /10; Red Foil /5; Black Foil /1 |
| Commemorative Gallery | Standout artwork and dynamic character lineups. | Serial-numbered /100 |
| Symbiote Invasion | Spider-Man's symbiote encounters and Venom-inspired stories. | Serial-numbered /150 |
| Spider Realms | Heroes from different Spider-Verse universes. | Serial-numbered /200 |
| City Heroes | Spider-Man and the allies who help protect the city. | Serial-numbered /300 |
| Collectors’ Oil Paintings | Expressive oil painting-style Spider-Man artwork. | Serial-numbered /350 |
| Iconic Events | Comic covers and key character appearances. | Serial-numbered /350; Orange Foil /30; Gold Foil /10; Red Foil /5; Black Foil /1; Spider-Web Foil /1; Year-Numbered parallel |
| Spotlight Covers (First Issue Spotlight) | Close-up designs celebrating comic artwork. | Serial-numbered /350; Spider-Web Foil /1 |
| Classic Illustrations | Illustrations, posters and original character artwork. | Base; Spider-Perception Foil /399; Blue Foil /70; Orange Foil /30; Gold Foil /10; Red Foil /5; Black Foil /1; Spider-Web Foil /1 |
| Neon Web | Fluorescent-ink designs inspired by Spider-Man's web markers. | Unnumbered |
| Shifting Shadows | Lenticular artwork showing the transition from sketch to colour. | Unnumbered |
| Featured Character | Character portraits featuring heroes, allies and villains. | Unnumbered |
| Spider Rivalries | Spider-Man's clashes with his greatest enemies. | Unnumbered |
| Rising Crisis | The villains and threats that test Spider-Man. | Unnumbered |
Finishes & Collectibility
Selected cards feature holographic film, holographic PET, lenticular PET and fluorescent ink. Spider-Perception parallels incorporate Spider-Sense-inspired textures, while Spider-Web parallels feature web-pattern designs.
Numbering such as /15 indicates a version limited to 15 copies; /1 indicates a one-of-one version. Year-Numbered parallels use numbering inspired by the comic’s publication year. Character signature cards feature fictional character signature designs and are not advertised as actor or artist autographs.










